This programme has been designed to build abilities in Graphic Communication and Production techniques in Advertising Design, Marketing and Promotion Strategies as well as managing brand identities. A minimum credit load of 143 is required for one to graduate. The programme structure is as shown below.
Course Overview
Course Duration: 3 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year One - Semester One
BBA31104 | BUSINESS ETHICS | BAGCD |
GCD31104 | DESIGN CONCEPTS | BAGCD |
GCD31108 | CREATIVE ILLUSTRATION | BAGCD |
GCD3111 | DESIGN CONCEPTS | BAGCD |
GCD3113 | ILLUSTRATION TECHNIQUES | BAGCD |
IAD31101 | DRAWING BASICS | BAGCD |
IAD31102 | DESIGN COMPUTING | BAGCD |
IAD31105 | DESIGN FUNDAMENTALS | BAGCD |
IAD3111 | ART AND DESIGN HISTORY | BAGCD |
IAD3116 | FIGURE DRAWING | BAGCD |
SCS3111 | INFORMATION TECHNOLOGY | BAGCD |
Year One - Semester Two
BBA31105 | FUNDAMENTALS OF ACCOUNTING | BAGCD |
GCD31201 | FUNDAMENTALS OF DESIGN DRAWING | BAGCD |
GCD31203 | ILLUSTRATION TECHNIQUES | BAGCD |
GCD31206 | FUNDAMENTAL OF PRE PRESS | BAGCD |
GCD3122 | PRINTING BASICS | BAGCD |
GCD3123 | WEB DESIGN | BAGCD |
GCD3124 | TYPOGRAPHY | BAGCD |
IAD31202 | DIGITAL DESIGN APPLICATIONS | BAGCD |
IAD31205 | LANGUAGE OF COLOUR | BAGCD |
IAD31207 | PHOTOGRAPHY FORMS | BAGCD |
IAD3125 | LANGUAGE OF COLOUR | BAGCD |
Year Two - Semester One
BBA33103 | ENTREPRENEURSHIP | BAGCD |
GCD32103 | PHOTOGRAPHIC ILLUSTRATIONS | BAGCD |
GCD32107 | PRINTING PRODUCTION TECHNIQUES | BAGCD |
GCD3213 | DIGITAL PHOTOGRAPHY | BAGCD |
GCD3223 | ADVANCED WEB DESIGN | BAGCD |
IAD32101 | DESIGN DRAWING | BAGCD |
IAD32102 | COMPUTER GRAPHICS | BAGCD |
IAD32105 | RESEARCH METHODS | BAGCD |
Year Two - Semester Two
BCA32202 | DIGITAL DESIGN MODELLING | BAGCD |
GCD32205 | DESIGN RESEARCH | BAGCD |
GCD32206 | COMMERCIAL PRINTING PROCESS | BAGCD |
GCD3221 | DIGITAL PAINTING TECHNIQUES | BAGCD |
GCD3222 | ADVANCED DIGITAL PHOTOGRAPHY | BAGCD |
GCD3225 | PROFESSIONAL PRACTICES IN PHOTOGRAPHY | BAGCD |
GCD3226 | INTERNSHIP TRAINING | BAGCD |
IAD32202 | DIGITAL DESIGN II | BAGCD |
IAD33201 | TECHNICAL DRAWING | BAGCD |
Year Three- Semester Two
GCD33102 | WEB DESIGNING | BAGCD |
GCD33104 | ADVERTISING AND CORPORATE DESIGN | BAGCD |
GCD3312 | PRE-PRESS MANAGEMENT | BAGCD |
GCD3313 | DIGITAL ILLUSTRATION II | BAGCD |
GCD3314 | DIGITAL PAINTING II | BAGCD |
GCD33201 | MAJOR PROJECT IN ILLUSTRATION | BAGCD |
IAD33101 | ADVANCED DRAWING | BAGCD |
IAD33108 | PORTFOLIO DEVELOPMENT | BAGCD |
Year three - Semester Two
GCD33203 | MAJOR PROJECT IN PHOTOGRAPHY | BAGCD |
GCD33204 | MAJOR PROJECT CORPORATE DESIGN | BAGCD |
GCD33205 | PORTFOLIO DEVELOPMENT AND PRESENTATION | BAGCD |
GCD33206 | COMMERCIAL PRINTING PRACTICE | BAGCD |
GCD3323 | ADVERTISING AND CORPORATE DESIGN PROJECT | BAGCD |
GCD3324 | DIGITAL PAINTING PROJECT | BAGCD |
GCD3325 | DIGITAL ILLUSTRATION PROJECT | BAGCD |
IAD3325 | DISSERTATION | BAGCD |