This degree programme is designed for those who are interested in a thorough grounding in Human Resource Management. It is suitable programme for those who intend to work as Human Resource Managers, Administrative Assistants, and Supervisors or hold any Administrative position. The programme is offered for a period of three years and the programme structure is as shown below
Course Overview
Course Duration: 3 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year One - Semester One
COURSE CODE | COURSE NAME | LH | PH | CH | CU |
NUHRM31101 | Business Communication | 45 | 30 | 60 | 4 |
NUHRM31102 | Computer Application I | 30 | 60 | 60 | 4 |
NUHRM31103 | Organizational Theory | 45 | 30 | 60 | 4 |
NUHRM31104 | Micro-economics | 45 | 30 | 60 | 4 |
NUHRM31105 | Principles of Human Resource Management | 45 | 30 | 60 | 4 |
NUHRM31106 | Workplace Counseling | 45 | 30 | 60 | 4 |
Year One - Semester Two
NUHRM31201 | Fundamentals of Accounting | 45 | 30 | 60 | 4 |
NUHRM31202 | Macro-economics | 45 | 30 | 60 | 4 |
NUHRM31203 | Computer Application II | 30 | 60 | 60 | 4 |
NUHRM31204 | Organizational Leadership | 45 | 30 | 60 | 4 |
NUHRM31205 | Business Statistics | 45 | 30 | 60 | 4 |
NUHRM31206 | Human Resource Planning | 45 | 30 | 60 | 4 |
Year Two - Semester One
NUHRM32101 | Quantitative Methods | 45 | 30 | 60 | 4 |
NUHRM32102 | Administrative Law | 45 | 30 | 60 | 4 |
NUHRM32103 | Organisational Behavior | 45 | 30 | 60 | 4 |
NUHRM32104 | Labour Economics | 45 | 30 | 60 | 4 |
NUHRM32105 | Research Methods | 45 | 30 | 60 | 4 |
NUHRM32106 | Human Resource Training | 45 | 30 | 60 | 4 |
Year Two - Semester Two
COURSE CODE | COURSE NAME | LH | PH | CH | CU |
NUHRM32201 | Employment Law | 45 | 30 | 60 | 4 |
NUHRM32202 | Human Resource Management Ethics | 45 | 30 | 60 | 4 |
NUHRM32203 | Employment Relations | 45 | 30 | 60 | 4 |
NUHRM32204 | Organisational Development | 45 | 30 | 60 | 4 |
NUHRM32205 | Financial Management | 45 | 30 | 60 | 4 |
NUHRM32206 | Performance Management | 45 | 30 | 60 | 4 |
Year Three - Semester One
NUHRM33101 | Human Resource Internship | 15 | 90 | 60 | 4 |
NUHRM33102 | Strategic Human Resource Management | 45 | 30 | 60 | 4 |
NUHRM33103 | Project Planning and Management | 45 | 30 | 60 | 4 |
NUHRM33104 | Human Resource Policy and Practice | 45 | 30 | 60 | 4 |
NUHRM33105 | Management Accounting | 45 | 30 | 60 | 4 |
NUHRM33106 | Human Resource Competence Mapping | 45 | 30 | 60 | 4 |
NUHRM33107 | Contemporary Human Resource Issues | 45 | 30 | 60 | 4 |
Year Three - Semester Two
COURSE CODE | COURSE NAME | LH | PH | CH | CU |
NUHRM33201 | Reward Strategy and Management | 45 | 30 | 60 | 4 |
NUHRM33202 | Law of Contact | 45 | 30 | 60 | 4 |
NUHRM33203 | Public Relations | 45 | 30 | 60 | 4 |
NUHRM33204 | International Human Resource Management | 45 | 30 | 60 | 4 |
NUHRM33205 | Human Resource Management Information System | 30 | 60 | 60 | 4 |
NUHRM33206 | Entrepreneurship | 45 | 30 | 60 | 4 |
NUHRM33207 | Dissertation | 30 | 60 | 60 | 4 |