Course Overview
Course Duration: 1 Year
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year One - Semester One
CODES | COURSE NAME | LH | PH | CH | CU |
CCTO 11101 | Introduction to Hospitality | 60 | 00 | 60 | 4 |
CCTO 11102 | English Proficiency | 45 | 00 | 45 | 3 |
CCTO 11103 | Principle of Travel Agency Practical | 45 | 30 | 60 | 4 |
CCTO 11104 | Book keeping | 45 | 00 | 45 | 3 |
CCTO 11105 | Introduction to Food Hygiene | 45 | 00 | 60 | 3 |
Year One - Semester Two
CODES | COURSE NAME | LH | PH | CH | CU |
CCTO 11201 | Elementary Arithmetic | 45 | 00 | 45 | 3 |
CCTO 11202 | Travel Geography & Map reading Practical | 30 | 60 | 60 | 4 |
CCTO 11203 | Principles of Food Production Practical | 30 | 90 | 75 | 5 |
CCTO 11204 | Introduction to Food & Nutrition | 30 | 30 | 45 | 3 |
CCTO 11205 | Computer Literacy 1 | 30 | 60 | 60 | 4 |
Year Two - Semester One
CCTO 12101 | Principle of Tour operations | 45 | 00 | 45 | 3 |
CCTO 12102 | Introduction to Food and Beverage Service | 45 | 30 | 60 | 4 |
CCTO 12103 | Principles of tourism professional Ethics | 45 | 00 | 45 | 3 |
CCTO 12104 | Food Preparation Practical. Practical | 30 | 90 | 75 | 5 |
CCTO 12105 | Costing of Catering and Tourism Products | 60 | 00 | 60 | 4 |
CCTO 12106 | Computer Literacy 2 | 30 | 60 | 60 | 4 |
Year Two - Semester Two
CCTO 12201 | Entrepreneurship Skills | 45 | 00 | 45 | 3 |
CCTO 12202 | Basic Baking Practical | 30 | 90 | 75 | 5 |
CCTO 12203 | Principles of Tour Guiding Practical | 30 | 90 | 75 | 5 |
CCTO 12204 | Accommodation Operations Practical | 30 | 90 | 75 | 5 |
CCTO 12205 | Customer Relations | 45 | 00 | 45 | 3 |
CCTO 12206 | Communication Skills | 45 | 00 | 45 | 3 |