This course is designed for those interested in the use of computer particularly in the business environment. Participants on this course are required to complete some business related course and the computer courses in order to earn the Diploma. It is offered for a period of two years. This is a suitable course for those who intend to seek career in the computer industry and business. It also gives participants the opportunity to proceed to the degree programme in Business Information Technology. This is a two years programme.
NKUMBA UNIVERSITY programmes
Diploma In Computer Science
Career Path
A Diploma in Computer Science graduate from Nkumba University is able to make an immediate contribution with impact to organisations in IT roles as IT Managers, Systems Analysts, Database administrators, Web developers, IT Entrepreneurs, E-commerce project officers, Technical support analysts, IT Project Managers, Software Developers, IT security
Course Modules
Year One
1st Semester
Code | Course Name | LH | PH | CH | CU |
NUDCS2111 | Computer Applications 1 | 30 | 30 | 45 | 3 |
NUDCS2112 | Economics 1 | 45 | 0 | 45 | 3 |
NUDCS2113 | Information Technology | 45 | 0 | 45 | 3 |
NUDCS2114 | Business Communication | 45 | 0 | 45 | 3 |
NUDCS2115 | Systems Analysis and Design | 45 | 0 | 45 | 3 |
NUDCS2116 | Programming I(Fundamentals of structured) | 45 | 0 | 45 | 3 |
2nd Semester
NUDCS2121 | Database Management Systems | 30 | 30 | 45 | 3 |
NUDCS2122 | Programming II(Object Oriented Programming) | 30 | 60 | 60 | 4 |
NUDCS2123 | Operating systems | 45 | 0 | 45 | 3 |
NUDCS2124 | Fundamentals of Accounting | 45 | 0 | 45 | 3 |
NUDCS2125 | Internet and Webpage Design | 30 | 30 | 45 | 3 |
NUDCS2126 | Business Application Programming | 30 | 60 | 60 | 4 |
2nd Year
1st Semester
NUDCS2211 | Data Communication and Networks | 30 | 30 | 45 | 3 |
NUDCS2212 | Data Processing Management | 45 | 0 | 45 | 3 |
NUDCS2213 | Data Structures | 30 | 30 | 45 | 3 |
NUDCS2214 | Repair and Maintenance | 30 | 60 | 60 | 4 |
NUDCS2215 | Business Statistics | 30 | 30 | 45 | 3 |
NUDCS2216 | Computer Algorithms | 45 | 0 | 45 | 3 |
2nd Semester
NUDCS2221 | Event Driven Programming | 30 | 60 | 60 | 4 |
NUDCS2222 | Computer Mathematics | 45 | 0 | 45 | 3 |
NUDCS2223 | Computerised Accounting | 30 | 60 | 60 | 4 |
NUDCS2224 | Management of Information Systems | 45 | 0 | 45 | 3 |
NUDCS2225 | Computer Architecture and Organisation | 45 | 0 | 45 | 3 |
NUDCS2226 | Computer Project | – | – | – | 6 |
Entry Requirements
1 Direct Entry.
A Uganda certificate of education (UCE) with a minimum of 5 passes and a Uganda Advanced Certificate of Education (UACE) with at least 2 principal passes obtained at the same sitting or its equivalent.
3.6.2 Diploma holder’s entry scheme.
To qualify for admission under these schemes candidates must be diploma holders of at least 2nd class or a credit Diploma from recognized institutions of higher learning or its equivalent relevant to the field of IT.
3.6.3 Mature Age Entry Scheme.
Under this scheme, candidates who are at least 25 year old and who completed formal education (‘0’ level) at least five years previous to the year of admission may apply to sit for the mature age exam.