The Diploma in Home Economics and Consumer Education follows a modern approach to Home
Economics and Consumer Education by directly addressing the important social and other
factors influencing the wellbeing of populations. The approach is to equip both professional and
non-professional students with knowledge and skills to work in the fast-changing and dynamic
world. Whether you see your future career in local public services or in global non-governmental
organizations, this course will provide an essential foundation. The programme acts as an entry
point that prepares the student to further enhance his/her knowledge and skills at higher levels
Course Overview
Course Duration: 2 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
YEAR-One SEMESTER One
DHECE 2111 | Home Management | 30 | 60 | 60 | 4 |
DHECE 2112 | Foods and Nutrition | 60 | 00 | 60 | 4 |
DHECE 2213 | Physical Science | 45 | 30 | 60 | 4 |
DHECE 2114 | Health and Hygiene | 45 | 30 | 60 | 4 |
DHECE 2115 | Business Communication & Customer Care | 45 | 00 | 45 | 3 |
DHECE 2116 | Introduction French/ German/Kiswahili | 45 | 00 | 45 | 3 |
YEAR One SEMESTER Two
DHECE 2121 | Information Technology | 45 | 30 | 45 | 3 |
DHECE 2122 | Backyard Farming | 15 | 90 | 60 | 4 |
DHECE 2123 | Food preparation Principles 1 | 60 | 00 | 60 | 4 |
DHECE 2124 | Hospitality Accounting | 45 | 30 | 45 | 3 |
DHECE 2125 | Events Management | 60 | 00 | 60 | 4 |
DHECE 2126 | Intermediate French/ German/Kiswahili | 45 | 00 | 45 | 3 |
YEAR Two SEMESTER One
DHECE 2211 | Store Keeping | 45 | 00 | 45 | 3 |
DHECE 2212 | Food Preparation Principles 11 | 60 | 00 | 60 | 4 |
DHECE 2213 | Clothing, Fashions and Textiles 1 | 60 | 00 | 60 | 4 |
DHECE 2214 | Mother Craft | 45 | 30 | 60 | 4 |
DHECE 2215 | Food Production and Presentation | 30 | 60 | 60 | 4 |
DHECE 2216 | Advanced French/ German/Kiswahili | 45 | 00 | 45 | 3 |
YEAR Two SEMESTER Two
DHECE 2221 | Baking Science and Technology | 30 | 60 | 60 | 4 |
DHECE 2222 | Clothing ,Fashion and Textiles 11 | 60 | 00 | 60 | 4 |
DHECE 2223 | Family and Society | 60 | 00 | 60 | 4 |
DHECE 2224 | Small Business Management | 45 | 00 | 45 | 3 |
DHECE 2225 | Food and Beverage Costing | 50 | 20 | 60 | 4 |
DHECE 2226 | Internship Training & Report | 00 | 150 | 75 | 5 |