Course Overview
Course Duration: 2 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year One - Semester One
DHMIC 2111 | Introduction to Foods and Nutrition | 30 | 60 | 60 | 4 |
DHMIC 2112 | Food hygiene and Safety | 30 | 30 | 45 | 3 |
DHMIC 2113 | Fundamentals of Tourism | 45 | 00 | 45 | 3 |
DHMIC 2114 | Housekeeping | 30 | 60 | 60 | 4 |
DHMIC 2115 | Business Communication Skills | 45 | 00 | 45 | 3 |
DHMIC 2116 | Introductory French/German/Kiswahili | 30 | 30 | 45 | 3 |
Year One - Semester Two
DHMIC 2121 | Hospitality Supervision | 30 | 30 | 45 | 3 |
DHMIC 2122 | Hospitality Accounting | 30 | 60 | 60 | 4 |
DHMIC 2123 | Front Office Procedures | 45 | 30 | 60 | 4 |
DHMIC 2124 | Food Theory 1 | 60 | 00 | 60 | 4 |
DHMIC 2125 | Intermediate French/German/Kiswahili | 30 | 30 | 45 | 3 |
Year Two- Semester One
DHMIC 2211 | Food Production and Presentation | 30 | 60 | 60 | 4 |
DHMIC 2212 | Customer Care | 60 | 00 | 60 | 4 |
DHMIC 2213 | Food Service Operations | 30 | 60 | 60 | 4 |
DHMIC 2214 | Food Theory 11 | 30 | 60 | 60 | 4 |
DHMIC 2215 | Advanced French/German/Kiswahili | 30 | 30 | 45 | 3 |
Year Two - Semester Two
DHMIC 2221 | Baking and Confectionery Production | 30 | 60 | 60 | 4 |
DHMIC 2222 | Computer Applications | 15 | 60 | 45 | 3 |
DHMIC 2224 | Food and Beverage Costing | 50 | 20 | 60 | 4 |
DHMIC 2225 | Bar and Beverage Management | 60 | 00 | 60 | 4 |
RECESS TERM | |||||
DHMIC 2226 | Internship training and Report | 00 | 150 | 75 | 5 |