Course Overview
Course Duration: 2 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year One - Semester One
Course Code | Course Unit | LH | PH | CH | CU |
YEAR ONE | Semester I | ||||
NUDPMG 21101 | Introduction to Geology | 45 | 30 | 60 | 4 |
NUDPMG 21102 | Sedimentology | 45 | 30 | 60 | 4 |
NUDPMG 21103 | Earth Surface processes | 45 | 30 | 60 | 4 |
NUDPMG 21104 | Earth Dynamics | 45 | 30 | 60 | 4 |
NUDPMG 21105 |
Basic Geophysics and Geochemistry |
45 | 30 | 60 | 4 |
NUDPMG 21106 |
Computer Applications |
45 | 30 | 60 | 4 |
Year One - Semester Two
YEAR 1 | Semester II | ||||
NUDPMG 21101 |
Management and legislation of hazardous substances and waste |
60 | 00 | 60 | 4 |
NUDPMG 21102 | Petroleum Geophysics | 45 | 30 | 60 | 4 |
NUDPMG 21103 | Mineral Exploration, Mining & Processing Technology | 45 | 30 | 60 | 4 |
NUDPMG 21104 | Organic Chemistry | 45 | 30 | 60 | 4 |
NUDPMG 21105 | Hydrogeology | 45 | 30 | 60 | 4 |
NUDPMG 21106 | Mineralogy & Petrology | 45 | 30 | 60 | 4 |
NUDPMG 21107 | Industrial Training | 45 | 60 | 75 | 5 |
Year Two- Semester One
YEAR 2 | SEMESTER I | ||||
NUDPMG 22101 | Geochemistry | 45 | 30 | 60 | 4 |
NUDPMG 22102 | Introduction to Production Technology | 45 | 30 | 60 | 4 |
NUDPMG 22104 | Mining environment | 45 | 30 | 60 | 4 |
NUDPMG 22105 | Petroleum Geology & Exploration | 45 | 30 | 60 | 4 |
NUDPMG 22106 | Oil Exploration and Production Law | 60 | 00 | 60 | 4 |
Year Two - Semester Two
YEAR 2 |
SEMESTER II | ||||
NUDPMG 22201 |
Geographical Information System |
45 | 30 | 60 | 4 |
NUDPMG 22202 |
Petroleum Refining & Transportation |
45 | 30 | 60 | 4 |
NUDPMG 22203 |
Petroleum Economics and Risk Analysis |
60 | 00 | 60 | 4 |
NUDPMG 22204 |
Renewable Energy Technology |
45 | 30 | 60 | 4 |
NUDPMG 22205 |
Occupational Health and Safety |
45 | 30 | 60 | 4 |
NUDPMG 22206 |
Petroleum and Mineral project Management |
45 | 30 | 60 | 4 |