Course Overview
Course Duration: 2 Years
Apply Now
Career Options not Added Yet
Entry Requirements not Added Yet
Year 1 Semester I
DTO 2111 | Fundamentals of Tourism | 60 | 00 | 60 | 4 |
DTO 2112 | East Africa environment tourism product development | 60 | 00 | 60 | 4 |
DTO 2113 | East Africa Flora Ecology | 45 | 30 | 60 | 4 |
DTO 2114 | Introductory Economics | 60 | 00 | 45 | 3 |
DTO 2115 | Business Communication Skills | 45 | 00 | 45 | 3 |
DTO 2116 | Introductory French/German/Kiswahili | 45 | 00 | 45 | 3 |
Year 1 Semester II
DTO 2121 | Events management | 60 | 00 | 60 | 4 |
DTO 2122 | East Africa Fauna Ecology | 45 | 30 | 60 | 4 |
DTO 2123 | Tourism business operations | 60 | 00 | 60 | 4 |
DTO 2124 | Maps and Photographic Analysis for Tourism | 30 | 60 | 60 | 4 |
DTO 2125 | World Travel Geography | 60 | 00 | 60 | 4 |
DTO 2126 | Intermediate French/German/Kiswahili | 45 | 00 | 45 | 3 |
Year 11 Semester I
DTO 2211 | Tourism Professional Ethics | 60 | 00 | 60 | 4 |
DTO 2212 | Computer Applications I | 30 | 60 | 60 | 4 |
DTO 2213 | Tourism and Hospitality Services Management | 45 | 30 | 60 | 4 |
DTO 2214 | Travel behaviour and Management | 60 | 00 | 60 | 4 |
DT O 2215 | Tourism Business Law | 60 | 00 | 60 | 4 |
DTO 2216 | Advanced French/German/Kiswahili | 45 | 00 | 45 | 3 |
Year 11 Semester II
DTO 2221 | Tour operations | 60 | 00 | 60 | 4 |
DTO 2222 | Computer Application II | 30 | 00 | 60 | 4 |
DTO 2223 | Airline Ticketing | 60 | 00 | 60 | 4 |
DTO 2224 | Cultural Tourism | 60 | 00 | 60 | 4 |
DTO 2225 | Travel Agency | 60 | 00 | 60 | 4 |
DTO 2226 | Tour Guiding and Leadership | 60 | 00 | 60 | 4 |
DTO 2227 | Internship training and Report | 00 | 120 | 60 | 4 |