Day Programme
School | Bachelors | Diploma | Ordinary Certificate | Advanced Certificate |
School of Business Administration and Information Technology | 1,586,900 | 1,118,600 | 837,500 | 837,500 |
School of Social Sciences | 1,665,600 | 1,197,300 | – | – |
School of Education | 1,701,900 | 1,233,600 | 837,500 | 837,500 |
School of Sciences | 1,701,900 | 1,243,500 | 837,500 | 837,500 |
School of Commercial Industrial Arts and Design | 1,701,900 | 1,276,100 | 837,500 | 837,500 |
School of Law | 1,712,800 | 1,118,600 | – | – |
Certificate in Nursing | – | – | 1,197,500 | – |
Weekend Programme
SCHOOL | Masters | Degree | Diploma |
School of Business Administration and Information Technology | 2,113,000 | 1,802,550 | 1,334,250 |
School of Social Sciences | 2,173,500 | 1,835,500 | 1,334,250 |
School of Education | 2,063,400 | 1,871,900 | – |
School of Sciences | 2,049,200 | 1,871,900 | 1,449,250 |
School of Commercial Industrial Arts and Design | 2,063,400 | – | – |
Distance Programme
SCHOOL | Masters | Bachelors | Diploma |
School of Business Administration and Information Technology | 1,250,000 | 820,500 | 699,500 |
School of Social Sciences | 967,500 | 820,500 | 699,500 |
School of Education | 967,500 | 820,500 | 699,500 |
Day
SCHOOL | Bachelors | Diploma | Ordinary Certificate | Advanced Certificate |
School of Business Administration and Information Technology | 1,887,100 | 1,348,500 | 917,100 | 1,116,900 |
School of Social Sciences | 1,972,800 | 1,434,300 | – | – |
School of Education | 2,013,900 | 1,475,400 | 1,030,600 | 1,241,900 |
School of Sciences | 2,013,900 | 1,475,400 | 1,030,600 | 1,241,900 |
School of Commercial Industrial Arts and Design | 2,022,000 | 1,532,500 | 1,032,100 | 1,252,000 |
School of Law | 1,748,900 | 1,360,400 | – | – |
Certificate in Nursing | – | – | – | – |
Weekend
SCHOOL | Masters | Bachelors |
School of Business Administration and Information Technology | 2,427,700 | 2,061,800 |
School of Social sciences | 2,422,000 | 2,027,400 |
School of Education | 2,347,900 | 2,066,200 |
School of Sciences | 2,347,900 | 2,066,200 |
School of Commercial Industrial Arts and Design | 2,347,900 | – |
Distance
SCHOOL | Masters | Degree | Diploma |
School of Business Administration and Information Technology | 1,450,000 | 918,600 | 765,000 |
School of Social sciences | 1,067,500 | 918,600 | 765,000 |
School of Education | 1,067,500 | 918,600 | 765,000 |
PhD Programme
SCHOOL | NATIONAL | INT’L |
School of Business Administration and Information Technology | 3,323,500 | 4,563,500 |
School of Social Sciences | 3,323,500 | 4,563,500 |
School of Education | 3,323,500 | 4,563,500 |
School of Sciences | 3,323,500 | 4,563,500 |
School of Commercial Industrial Arts and Design | 3,323,500 | 4,563,500 |